HW
| MB: | M-ATX MSI C847MS-E33 (4x SATA) |
| CPU: | Intel® Celeron 847/ 1.1 GHz/ Dual-Core, TDP: 17W |
| RAM: | 2GB DDR2 1066MHz SO-DIMM |
| HDD: | 4x 4TB WesternDigital RED – 7200rpm SATAIII 1x 2TB WesternDigital Red – 7200rpm SATAIII 4x FAN SCYTHE for HDD Ita Kaze |
| ZDROJE: | Mean Well AD-155A 12-14,5V (155W) UPS |
| M3-ATX 6-24V, 125w output, DC-DC Car PC Power Supply | |
| BATERKA: | 1x CSB Battery 12V 12Ah (výdrž cca 7h) |
| USB: | MSI DIGIVOX Micro, DVB-T Tuner (Driver: RTL2832UDVB) SAMSUNG PRINTER ML-1640 |
| PCi-e | PCI-E Express SATA3 SATA3.0 6G |
SW
DSM 5.2-5592 Update 2
Links
- https://xpenology.club
- http://xpenology.com
- https://xpenology.us
- http://xpenology.fr
- http://xpenology.me
DŘÍVE
HW
| MB: | Mini-ITX Intel D510MO |
| CPU: | Intel Atom D510 @ 2x 1.66GHz (Fanless) |
| RAM: | 2GB DDR2 800MHz |
| HDD: | 2x 2TB WesternDigital Green – 7200rpm SATAIII 2x 2TB WesternDigital Red – 7200rpm SATAIII |
| PCI: | VIA VT6421a – 3 x Serial ATA ports (2 in, 1 ext) & 1 Ultra ATA port |
| ZDROJE: | Mean Well AD-155A 12-14,5V (155W) UPS |
| M3-ATX 6-24V, 125w output, DC-DC Car PC Power Supply | |
| BATERKA: | 1x BANNER GIV-S 12-7,5 12V 7,5Ah (výdrž cca 3-4h) |
|
|
|
SW
DSM 4.3 potom DSM 5.0-4493












Pingback: floyd